You must have JavaScript enabled in order to use this theme. Please enable JavaScript and then reload this page in order to continue.
Loading...
Logo Desa Pineleng Dua Indah
Desa Pineleng Dua Indah

Kec. Pineleng, Kab. Minahasa, Provinsi Sulawesi Utara

Jumlah dan Persentase Penduduk Berdasarkan Penyandang Cacat di Desa Pineleng Dua Indah, 2025

Grafik Penyandang Cacat

Cetak Unduh

Tabel Penyandang Cacat

No Kelompok Jumlah Laki-laki Perempuan
n % n % n %
1 CACAT FISIK 0 0,00% 0 0,00% 0 0,00%
2 CACAT NETRA/BUTA 0 0,00% 0 0,00% 0 0,00%
3 CACAT RUNGU/WICARA 0 0,00% 0 0,00% 0 0,00%
4 CACAT MENTAL/JIWA 0 0,00% 0 0,00% 0 0,00%
5 CACAT FISIK DAN MENTAL 0 0,00% 0 0,00% 0 0,00%
6 CACAT LAINNYA 0 0,00% 0 0,00% 0 0,00%
7 TIDAK CACAT 0 0,00% 0 0,00% 0 0,00%
JUMLAH 0 0,00% 0 0,00% 0 0,00%
BELUM MENGISI 676 100,00% 346 51,18% 330 48,82%
TOTAL 676 100,00% 346 51,18% 330 48,82%

Diperbarui pada : 13 Mei 2025